<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Brooks Ghost 14 vs 13 &#8211; Which Ghost Should You Get?	</title>
	<atom:link href="https://www.steadyfoot.com/brooks-ghost-14-vs-13/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steadyfoot.com/brooks-ghost-14-vs-13/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Jan 2024 17:13:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Eric		</title>
		<link>https://www.steadyfoot.com/brooks-ghost-14-vs-13/#comment-4466</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Fri, 06 May 2022 19:09:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.steadyfoot.com/?p=16153#comment-4466</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.steadyfoot.com/brooks-ghost-14-vs-13/#comment-4465&quot;&gt;Ed&lt;/a&gt;.

That is a very welcome addition to our article, Ed. Thanks a lot for your contribution.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.steadyfoot.com/brooks-ghost-14-vs-13/#comment-4465">Ed</a>.</p>
<p>That is a very welcome addition to our article, Ed. Thanks a lot for your contribution.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ed		</title>
		<link>https://www.steadyfoot.com/brooks-ghost-14-vs-13/#comment-4465</link>

		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Fri, 06 May 2022 15:08:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.steadyfoot.com/?p=16153#comment-4465</guid>

					<description><![CDATA[Thanks for the review.  I would like to offer a different perspective regarding the Ghost 14.  I am an older runner (age 64). I have narrow feet with high arches, high insteps and the Ghost 14 in B width feels wider to me than the 13.  I had to break out the thickest Thorlo socks to make these shoes fit, espcially in the heel.  For me, heel slippage means calf muscles tears (which = 8-10 weeks of PT rehab).  Thorlo socks do not breathe well, so I have to put up with sweaty feet in warmer weather, which also presesnts a negative influence on fit.  I also had to swap out the flat laces for some of the circular laces from the 13s for a more comfortable fit.  Flat laces are very painful on the instep and I do this with all my running shoes, including New Balance 880s and Hoka Mach 4s. My all-time favorite training shoe is the Ghost 10, and I wish Brooks would not have messed with that shoe. I wish Brooks would sell the circular laces.  I am going to run out of the old ones!  Thanks for the opportunity to comment on these shoes!]]></description>
			<content:encoded><![CDATA[<p>Thanks for the review.  I would like to offer a different perspective regarding the Ghost 14.  I am an older runner (age 64). I have narrow feet with high arches, high insteps and the Ghost 14 in B width feels wider to me than the 13.  I had to break out the thickest Thorlo socks to make these shoes fit, espcially in the heel.  For me, heel slippage means calf muscles tears (which = 8-10 weeks of PT rehab).  Thorlo socks do not breathe well, so I have to put up with sweaty feet in warmer weather, which also presesnts a negative influence on fit.  I also had to swap out the flat laces for some of the circular laces from the 13s for a more comfortable fit.  Flat laces are very painful on the instep and I do this with all my running shoes, including New Balance 880s and Hoka Mach 4s. My all-time favorite training shoe is the Ghost 10, and I wish Brooks would not have messed with that shoe. I wish Brooks would sell the circular laces.  I am going to run out of the old ones!  Thanks for the opportunity to comment on these shoes!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.steadyfoot.com @ 2026-04-11 18:09:24 by W3 Total Cache
-->